![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | hotels > Spain > S > Seville > Hesperia Sevilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Hesperia Sevilla rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: San Pablo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter your search details. We then search for Hesperia Sevilla rates in Seville on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more information on Hesperia Sevilla Hotel Seville together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hesperia Sevilla Hotel Description Hotel Hesperia Sevilla is located in a nice and quiet quarter of Seville, just five minutes away from the historical centre, as well as from the financial and commercial areas. Seville is a wonderful city rich in history and culture with lots of sights not to be missed, such as the Cathedral, the Casa Lonja (fish market), the Plaza de España Square, the Romans Ruins and the Santa Cruz Quarter, among others. Among the services offered by the property, guests will find an Internet Point, reading lounge, cafeteria, restaurant, garden, 24-hour front desk, ten fully equipped meeting and conference rooms and an indoor heated swimming pool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nh Viapol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This comfortable city hotel comprises a total of 96 rooms spread over 6 floors of which 6 are single rooms, 84 are double rooms and 6 are suites. Guests may make use of the foyer with 24-hour reception desk, safes, a currency exchange facility, a cloakroom, lifts and an in-house nightclub. Dining options include a café, a cosy bar and an air-conditioned à la carte restaurant and it is also possible to make use of the in-house laundry and rooms services, the public Internet terminal, TV and conference rooms. Those arriving by car may take advantage of the car park and garage facilities.
The stylish rooms come with an en suite bathroom with hairdryer, a direct dial telephone, satellite/ cable TV, a radio, Internet access and a hire safe. There is also a minibar, a double bed and central heating in each as standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Becquer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The hotel comprises a total of 139 rooms spread over 6 floors of which 6 are single rooms, 131 are double rooms and 2 are suites. Facilities on offer include a foyer with a 24-hour reception desk, a lift, a TV room and a conference room with Internet access. Further facilities include a cosy café, a bar and an à la carte restaurant. Car parking facilities are to be found outside of the hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casas De Santa Cruz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in 2009, the establishment features a modern, distinctly Andalusian style. It is fully air-conditioned and comprises a total of 7 guest rooms. Photographs by Ana Martinez are hung throughout the property. Facilities on offer include a cafe, a bar, a restaurant, a breakfast room, WLAN Internet access and room service. Facilities Air-conditioned in common areas Bar-s: 1 Breakfast room Restaurant -s: 3 Mobile phone network WLAN access point Room service Wheelchair accessible Sunbathing Terrace Cafe: 1 Location Disabled rooms: 1 Year of construction: 2009 Number of floors (main building): 1 Total number of rooms: 7 Double / twin rooms: 7 Distances (in meters) Public transportwalking: 5 min Tourist centre: 1walking: 1 min Room facilities (Standard room) Double bed Individual air-conditioned Wheelchair accessible Disabled bathroom Bath Hairdryer TV Methods of payment Maestro Visa Electron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Seville is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once you have compared rates and found the cheapest price at Hesperia Sevilla Seville simply click through to the travel company and book your room in Hesperia Sevilla hotel Seville on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotels in Seville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © Hotels Comparison 2002-2014. All rights reserved. |