![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | hotels > Spain > S > Seville > Hostal San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of Hostal San Francisco rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Santa Cruz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter your search details. We then search for Hostal San Francisco rates in Seville on the travel sites listed opposite so you can compare the cheapest rates available. Comparison results are in price order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more information on Hostal San Francisco Hotel Seville together with a picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostal San Francisco Hotel Description Enjoying an enviable location in the historic city centre, just moments from museums and monuments, the Hostal San Francisco in Seville places you at the heart of one of Spain's most beautiful destinations. The property is within walking distance of the shopping district, and is ideal for travellers looking for budget accommodation in Seville which doesn't compromise on quality. Guests can expect all the comforts and services of a small hotel, in a pleasant residential street. From the moment you check in, the friendly staff will endeavour to make your stay a truly successful one. Take advantage of 24 hour reception and ask about tickets for tours and cruises to make your visit an unforgettable experience. This typical Seville house boasts a recently-restored courtyard, and is conveniently located for the Santa Justa train station and just 300 metres (329 yards) from the Prado De San Sebastian bus station. This comfortable budget accommodation is only 15 metres (16 yards) from the Lavena Menendez Pelayo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monte Triana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in 1990 and renovated in 2002, this city hotel comprises a total of 5 floors with 117 rooms of which 4 are single rooms and 113 are double rooms. Facilities include a 24-hour reception desk, a safe, lifts and a cafe. The air-conditioned restaurant invites guests to stop off for a bite to eat and business guests may make use of the conference room and the public Internet terminal. Those arriving by car may take advantage of the garage (additional fee applies) or car parking facilities. Laundry and room services round off the offerings. Distances (in meters) Town centre Public transport: 20 Ski area: 250000 Next big city Tourist centre Beach: 80000 Room facilities (Standard room) Bathroom Internet access Minibar Central air-conditioned Central heating Safe Balcony Hairdryer Direct dial telephone Satellite / cable TV Facilities Air-conditioned in common areas Bar-s Conference room TV room Breakfast room Dining room Reception area Restaurant -s Restaurant - Air-conditioned Restaurant - non-smoking area High chairs Mobile phone network 24h check-in Public Internet WLAN access point Room service(Service charged directly on site) Laundry service(Service charged directly on site) Medical Service(Service charged directly on site) 24h. Reception Car park Garage: 11(Service charged directly on site) Safe Money Exchange Cloakroom Lift-s Cafe Location Year of construction: 1990 Last renovated: 2002 Number of floors (main building): 5 Total number of rooms: 117 Single rooms: 4 Double / twin rooms: 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Becquer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The hotel comprises a total of 139 rooms spread over 6 floors of which 6 are single rooms, 131 are double rooms and 2 are suites. Facilities on offer include a foyer with a 24-hour reception desk, a lift, a TV room and a conference room with Internet access. Further facilities include a cosy café, a bar and an à la carte restaurant. Car parking facilities are to be found outside of the hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospes Las Casas Del Rey De Baeza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renovated in 2006, the hotel includes 3 floors, with 36 double rooms and 5 suites. It offers a 24-hour reception, a café, a bar, 2 lounges with bars, a library, an air-conditioned gourmet à la carte restaurant and a pretty patio, as well as a rooftop terrace with panoramic views of the Old Town. Furthermore, the hotel offers guests a public Internet terminal, wireless Internet access, room and laundry services and a bicycle hire service. A car park and a garage are also available (parking fees apply).
The en suite rooms are comfortably furnished, and they each come with a hairdryer, direct dial telephone, satellite/cable TV, Internet access, minibar/fridge, air conditioning, central heating and hire safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare and booking a hotel in Seville is easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once you have compared rates and found the cheapest price at Hostal San Francisco Seville simply click through to the travel company and book your room in Hostal San Francisco hotel Seville on their own site. All the travel companies that are compared on this site have secure servers for maximum credit card security. Rates that can be confirmed immediately will be displayed before rates that require email confirmation (on request). On request bookings may take up to 48 hours to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare Seville hotel rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © Hotels Comparison 2002-2014. All rights reserved. |